VRW: Farmer Racing's Jay Taylor Wins the VRW California 300

Virtual Racing World

Farmer Racing's Jay Taylor beat out series point leader Shawn Wise by .26 seconds to take his second consecutive win at the VRW California 300. Taylor started in 9th and led 84 laps of the 300 mile event. The lead was swapped 16 times of among 7 drivers, but Shawn Wise never led a lap at the stripe.

In winning Taylor and Farmer Racing beat the who's who of great online drivers. Mike Ramsden, who started in third and led 18 laps. Gilles Mourette drove through the field from a 25th starting spot to finish 8th. Mike Grandy started in 2nd but fell out of the race on lap 105.

In a show of how tough the VRW is, some veteran drivers such as Mike Rigney and TC Eckels failed to qualify for the 32 car field.

Keep an eye on VRW for full race coverage. Here are the full race results:

VRW California 300 Results
Official Standings

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 21 Jay Taylor 142.197 150 84* 185 Running
2 8 98 Shawn Wise -0.26 150 0 170 Running
3 5 66 Derek Ablamsky -4.13 150 0 165 Running
4 11 5 D_Stevens -4.57 150 8 165 Running
5 6 07 Nim Cross -4.73 150 16 160 Running
6 15 86 Billy Murphy -4.90 150 0 150 Running
7 26 97 Mike_Bonoffski -12.61 150 0 146 Running
8 25 17 Gilles_Mourette -14.05 150 0 142 Running
9 17 96 Chuck Keller -14.49 150 0 138 Running
10 12 29 JacobButner -15.41 150 3 139 Running
11 3 3 Mike_Ramsden -16.15 150 18 135 Running
12 23 4 Tom_Oliver -18.11 150 0 127 Running
13 22 22 Tom_Robbio -19.26 150 0 124 Running
14 27 30 Patrick_Severs -20.18 150 0 121 Running
15 1 87 D_Young -30.00 150 18 123 Running
16 31 51 Jason Cross -32.07 150 0 115 Running
17 30 50 Brett_Rupert -1L 149 0 112 Running
18 7 43 Nelson Rivera -5L 145 0 109 Running
19 2 05 Mike Grandy -45L 105 0 106 Retired
20 13 14 Chad Rogers -45L 105 0 103 Retired
21 20 08 Craig_Williams -45L 105 0 100 DQ
22 14 42 A_Austin -47L 103 0 97 Retired
23 19 00 Chris Mangano -49L 101 0 94 Accident
24 35 28 S_Perreault -54L 96 0 91 Ignition
25 4 01 Scott_Hieronymus -59L 91 0 88 Retired
26 29 26 Darin_Gangi -62L 88 0 85 Retired
27 21 9 Alan Orton -71L 79 0 82 Running
28 10 68 SWhitmore -71L 79 3 84 Retired
29 16 12 Charlie Buscher -79L 71 0 76 Running
30 28 99 A_Corredino -84L 66 0 73 Running
31 18 67 bcranston -95L 55 0 70 Retired
32 24 8 Kevin DeBello -96L 54 0 67 Retired

Caution Flags: 9 (25 laps)
Lead Changes: 16 (7 drivers)
Weather: Cloudy, 79F , West 5 mph

© 2001-2023, SimAutoRacer.net. All Rights Reserved.